Equity benchmarks halved gains due to late profit booking in index heavyweights on Tuesday. In intraday trade, the market gained nearly 1 percent, tracking positive global cues.
The 30-share BSE Sensex rose 120.38 points to 25773.61. The 50-share NSE Nifty failed to close above 7900 level, rising 30 points to 7890.75. The broader markets also lost some gains to close marginally higher.
The 30-share BSE Sensex rose 120.38 points to 25773.61. The 50-share NSE Nifty failed to close above 7900 level, rising 30 points to 7890.75. The broader markets also lost some gains to close marginally higher.
Today NSE Top Gainers
company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
ONGC | 212.00 | 205.10 | 210.25 | 202.60 | 7.65 | 3.78 |
Axis Bank | 505.50 | 490.30 | 503.35 | 486.45 | 16.90 | 3.47 |
HDFC | 1,230.00 | 1,191.25 | 1,217.85 | 1,186.45 | 31.40 | 2.65 |
UltraTechCement | 3,269.50 | 3,180.25 | 3,252.75 | 3,171.70 | 81.05 | 2.56 |
BPCL | 948.55 | 930.00 | 945.30 | 922.70 | 22.60 | 2.45 |
Today NSE Top Losers
company Name | High | Low | Last Price | Pre Close | Change | % Gain |
---|---|---|---|---|---|---|
Eicher Motors | 19,163.15 | 18,555.15 | 18,601.65 | 19,063.15 | -461.50 | -2.42 |
NTPC | 141.60 | 136.15 | 137.00 | 140.10 | -3.10 | -2.21 |
Aurobindo Pharm | 794.30 | 773.15 | 776.35 | 787.80 | -11.45 | -1.45 |
HUL | 850.35 | 831.00 | 834.05 | 846.25 | -12.20 | -1.44 |
Tata Motors (D) | 277.70 | 271.00 | 271.70 | 275.55 | -3.85 | -1.40 |
Source: moneycontrol.com
For stock trading tips and more latest marketing update just give us a missed call @ 08040751533