After a tumlutous ride the market ended lower. The Sensex ended down 81.14 points or 0.3 percent at 24772.97 and the Nifty closed down 25.60 points or 0.3 percent at 7536.80. About 829 shares have advanced, 1854 shares declined, and 171 shares are unchanged.
Infosys, Lupin, Dr Reddy's Labs, Cipla and Coal India were top gainers in the Sensex. Axis Bank, Tata Steel, BHEL, Tata Motirs and Hindalco are losers.
Infosys, Lupin, Dr Reddy's Labs, Cipla and Coal India were top gainers in the Sensex. Axis Bank, Tata Steel, BHEL, Tata Motirs and Hindalco are losers.
NSE Top Gainers
company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Infosys | 1,155.00 | 1,054.35 | 1,133.00 | 1,083.40 | 49.60 | 4.58 |
Lupin | 1,725.00 | 1,636.00 | 1,717.50 | 1,666.15 | 51.35 | 3.08 |
Asian Paints | 897.00 | 851.10 | 889.40 | 868.55 | 20.85 | 2.40 |
Tech Mahindra | 516.00 | 494.05 | 514.00 | 504.45 | 9.55 | 1.89 |
BPCL | 919.80 | 878.50 | 909.40 | 895.90 | 13.50 | 1.51 |
NSE Top Losers
company Name | High | Low | Last Price | Pre Close | Change | % Gain |
---|---|---|---|---|---|---|
Axis Bank | 402.00 | 388.75 | 390.60 | 406.70 | -16.10 | -3.96 |
Tata Steel | 242.55 | 231.50 | 238.75 | 246.60 | -7.85 | -3.18 |
BHEL | 146.90 | 142.50 | 143.65 | 148.20 | -4.55 | -3.07 |
Tata Motors | 359.40 | 346.80 | 354.30 | 364.60 | -10.30 | -2.83 |
Hindalco | 76.00 | 73.40 | 74.70 | 76.70 | -2.00 | -2.61 |
Source: moneycontrol.com
For stock trading tips and more latest marketing update just give us a missed call @ 08040751533
Infosys. Lupin, Asian paints are really big brands representing their sectors. its good they are maintaining their performance. Traders should learn good stock tips on these performing stocks. It will help them making good profit.
ReplyDelete