Sensex rebounds, Nifty back above 7500; Reliance, Infosys up 3%
The market extended rally with the Sensex rising 206.09 points or 0.83 percent to 24888.12 and the Nifty up 57.85 points or 0.77 percent to 7568.15 on short covering. About 523 shares have advanced, 2233 shares declined, and 159 shares are unchanged on the BSE.
NSE Top Gainers
Source: moneycontrol.com
The market extended rally with the Sensex rising 206.09 points or 0.83 percent to 24888.12 and the Nifty up 57.85 points or 0.77 percent to 7568.15 on short covering. About 523 shares have advanced, 2233 shares declined, and 159 shares are unchanged on the BSE.
NSE Top Gainers
company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Infosys | 1,091.00 | 1,048.10 | 1,088.00 | 1,049.95 | 38.05 | 3.62 |
Reliance | 1,089.75 | 1,047.20 | 1,079.90 | 1,045.45 | 34.45 | 3.30 |
Tata Motors | 369.80 | 356.30 | 365.25 | 355.00 | 10.25 | 2.89 |
IndusInd Bank | 944.75 | 913.80 | 937.40 | 913.25 | 24.15 | 2.64 |
M&M | 1,214.45 | 1,176.90 | 1,205.40 | 1,181.90 | 23.50 | 1.99 |
NSE Top Losers
company Name | High | Low | Last Price | Pre Close | Change | % Gain |
---|---|---|---|---|---|---|
Vedanta | 85.85 | 78.65 | 80.40 | 84.25 | -3.85 | -4.57 |
Idea Cellular | 127.40 | 120.00 | 121.45 | 125.85 | -4.40 | -3.50 |
Adani Ports | 239.80 | 222.80 | 229.75 | 236.60 | -6.85 | -2.90 |
Tata Power | 68.00 | 64.40 | 65.45 | 67.00 | -1.55 | -2.31 |
Bharti Airtel | 322.55 | 302.05 | 308.45 | 315.40 | -6.95 | -2.20 |
Source: moneycontrol.com
Infosys, Reliance , Tata motors are good players of their industry. Bharti Airtel's performance is quite shocking. For similar updates and stock tips join epic research and earn more profit.
ReplyDeletePretty old update
ReplyDeletepretty old update ji
ReplyDelete