MARKET STATS

Tuesday 17 May 2016

Sensex gains 120pts, Nifty fails to hold 7900 - Today Market Update

Equity benchmarks halved gains due to late profit booking in index heavyweights on Tuesday. In intraday trade, the market gained nearly 1 percent, tracking positive global cues.

The 30-share BSE Sensex rose 120.38 points to 25773.61. The 50-share NSE Nifty failed to close above 7900 level, rising 30 points to 7890.75. The broader markets also lost some gains to close marginally higher.

Today NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
ONGC 212.00 205.10 210.25 202.60 7.65 3.78
Axis Bank 505.50 490.30 503.35 486.45 16.90 3.47
HDFC 1,230.00 1,191.25 1,217.85 1,186.45 31.40 2.65
UltraTechCement 3,269.50 3,180.25 3,252.75 3,171.70 81.05 2.56
BPCL 948.55 930.00 945.30 922.70 22.60 2.45

Today NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Eicher Motors 19,163.15 18,555.15 18,601.65 19,063.15 -461.50 -2.42
NTPC 141.60 136.15 137.00 140.10 -3.10 -2.21
Aurobindo Pharm 794.30 773.15 776.35 787.80 -11.45 -1.45
HUL 850.35 831.00 834.05 846.25 -12.20 -1.44
Tata Motors (D) 277.70 271.00 271.70 275.55 -3.85 -1.40

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

Wednesday 4 May 2016

Nifty ends at 7706, Sensex slips 128 pts; HDFC twins, Infosys up

The Sensex ended down 127.97 points or 0.5 percent at 25101.73, and the Nifty slipped 40.45 points or 0.5 percent at 7706.55. About 785 shares have advanced, 1777 shares declined, and 119 shares are unchanged. HDFC twins, NTPC, Infosys and Sun Pharma were top gainers while Adani Ports, Tata Motors, Tata Steel, Hindalco and BHEL were losers in the Sensex.

Today NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
HDFC 1,138.00 1,098.00 1,130.90 1,099.60 31.30 2.85
NTPC 139.35 136.30 138.80 136.55 2.25 1.65
HCL Tech 740.50 726.25 738.00 728.40 9.60 1.32
Infosys 1,191.95 1,170.65 1,191.95 1,177.80 14.15 1.20
HDFC Bank 1,134.50 1,114.25 1,128.55 1,118.00 10.55 0.94

Today NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Adani Ports 234.50 205.50 208.25 235.50 -27.25 -11.57
Tata Motors 405.50 380.10 380.75 409.65 -28.90 -7.05
Tata Motors (D) 299.35 280.10 280.10 300.35 -20.25 -6.74
Hindalco 95.80 90.65 91.00 96.90 -5.90 -6.09
Tata Steel 347.25 327.40 328.05 348.90 -20.85 -5.98

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

Tuesday 3 May 2016

Today stock market update, Top Gainers and Loosers

After a choppy trading session, the market has ended lower. The Nifty has ended below 7850, down 58.90 points or 0.7 percent while the Sensex slipped 207.27 points or 0.8 percent at 25229.70.

NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
Bharti Airtel 364 354.3 358.95 353.1 5.85 1.66
Bajaj Auto 2559.9 2512.75 2545.6 2522.15 23.45 0.93
TCS 2449 2402.3 2439.4 2417.05 22.35 0.92
BPCL 975.55 958.75 972.8 965.9 6.9 0.71
Grasim 4045 3990 4040.4 4013 27.4 0.68

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Coal India 289.25 277.70 278.00 288.65 -10.65 -3.69
Lupin 1,632.00 1,572.35 1,573.05 1,619.05 -46.00 -2.84
BHEL 129.70 123.90 124.40 127.70 -3.30 -2.58
ICICI Bank 230.00 220.00 221.00 226.75 -5.75 -2.54
Ambuja Cements 225.95 218.20 218.50 223.80 -5.30 -2.37

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533