MARKET STATS

Tuesday 17 May 2016

Sensex gains 120pts, Nifty fails to hold 7900 - Today Market Update

Equity benchmarks halved gains due to late profit booking in index heavyweights on Tuesday. In intraday trade, the market gained nearly 1 percent, tracking positive global cues.

The 30-share BSE Sensex rose 120.38 points to 25773.61. The 50-share NSE Nifty failed to close above 7900 level, rising 30 points to 7890.75. The broader markets also lost some gains to close marginally higher.

Today NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
ONGC 212.00 205.10 210.25 202.60 7.65 3.78
Axis Bank 505.50 490.30 503.35 486.45 16.90 3.47
HDFC 1,230.00 1,191.25 1,217.85 1,186.45 31.40 2.65
UltraTechCement 3,269.50 3,180.25 3,252.75 3,171.70 81.05 2.56
BPCL 948.55 930.00 945.30 922.70 22.60 2.45

Today NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Eicher Motors 19,163.15 18,555.15 18,601.65 19,063.15 -461.50 -2.42
NTPC 141.60 136.15 137.00 140.10 -3.10 -2.21
Aurobindo Pharm 794.30 773.15 776.35 787.80 -11.45 -1.45
HUL 850.35 831.00 834.05 846.25 -12.20 -1.44
Tata Motors (D) 277.70 271.00 271.70 275.55 -3.85 -1.40

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

Wednesday 4 May 2016

Nifty ends at 7706, Sensex slips 128 pts; HDFC twins, Infosys up

The Sensex ended down 127.97 points or 0.5 percent at 25101.73, and the Nifty slipped 40.45 points or 0.5 percent at 7706.55. About 785 shares have advanced, 1777 shares declined, and 119 shares are unchanged. HDFC twins, NTPC, Infosys and Sun Pharma were top gainers while Adani Ports, Tata Motors, Tata Steel, Hindalco and BHEL were losers in the Sensex.

Today NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
HDFC 1,138.00 1,098.00 1,130.90 1,099.60 31.30 2.85
NTPC 139.35 136.30 138.80 136.55 2.25 1.65
HCL Tech 740.50 726.25 738.00 728.40 9.60 1.32
Infosys 1,191.95 1,170.65 1,191.95 1,177.80 14.15 1.20
HDFC Bank 1,134.50 1,114.25 1,128.55 1,118.00 10.55 0.94

Today NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Adani Ports 234.50 205.50 208.25 235.50 -27.25 -11.57
Tata Motors 405.50 380.10 380.75 409.65 -28.90 -7.05
Tata Motors (D) 299.35 280.10 280.10 300.35 -20.25 -6.74
Hindalco 95.80 90.65 91.00 96.90 -5.90 -6.09
Tata Steel 347.25 327.40 328.05 348.90 -20.85 -5.98

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

Tuesday 3 May 2016

Today stock market update, Top Gainers and Loosers

After a choppy trading session, the market has ended lower. The Nifty has ended below 7850, down 58.90 points or 0.7 percent while the Sensex slipped 207.27 points or 0.8 percent at 25229.70.

NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
Bharti Airtel 364 354.3 358.95 353.1 5.85 1.66
Bajaj Auto 2559.9 2512.75 2545.6 2522.15 23.45 0.93
TCS 2449 2402.3 2439.4 2417.05 22.35 0.92
BPCL 975.55 958.75 972.8 965.9 6.9 0.71
Grasim 4045 3990 4040.4 4013 27.4 0.68

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Coal India 289.25 277.70 278.00 288.65 -10.65 -3.69
Lupin 1,632.00 1,572.35 1,573.05 1,619.05 -46.00 -2.84
BHEL 129.70 123.90 124.40 127.70 -3.30 -2.58
ICICI Bank 230.00 220.00 221.00 226.75 -5.75 -2.54
Ambuja Cements 225.95 218.20 218.50 223.80 -5.30 -2.37

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

Friday 29 January 2016

Sensex up 401 pts, Nifty above 7450 : Today stock market update, Top Gainers and Loosers


Strong start to Feb series: Sensex up 401 pts, Nifty above 7450

The Sensex closed up 401.12 points or 1.6 percent at 24870.69 and the Nifty was up 138.90 points or 1.9 percent at 7563.55. About 1561 shares have advanced, 1043 shares declined, and 183 shares are unchanged. Both major indices have gained 2 percent this week. Midcaps were not far behind with the index gaining over 1 percent.

NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
Yes Bank 749.50 651.15 746.80 671.55 75.25 11.21
Vedanta 72.85 68.70 71.75 67.30 4.45 6.61
Hero Motocorp 2,585.00 2,442.50 2,565.65 2,439.60 126.05 5.17
Sun Pharma 878.00 839.10 872.95 834.15 38.80 4.65
Coal India 324.50 305.10 319.95 306.60 13.35 4.35

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Bank of Baroda 130.70 122.65 125.40 130.15 -4.75 -3.65
SBI 185.75 178.10 179.90 185.25 -5.35 -2.89
Tata Steel 258.80 247.45 249.70 254.20 -4.50 -1.77
Idea Cellular 106.80 102.30 103.15 104.60 -1.45 -1.39
Cairn India 129.80 120.60 122.15 123.80 -1.65 -1.33

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

Wednesday 27 January 2016

Nifty ends below 7450 : Today stock market update, Top Gainers and Loosers

Nifty ends below 7450 ahead of expiry, Sensex flat; HUL slips 2%

NTPC, Dr Reddy's Labs, Tata Motors and Tata Steel were top gainers while BHEL, HUL, Hero MotoCorp, Adani Ports and Hindalco were losers in the Sensex.

NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
NTPC 144.60 138.45 143.75 137.95 5.80 4.20
Power Grid Corp 139.25 133.40 138.25 133.00 5.25 3.95
Dr Reddys Labs 2,982.00 2,900.00 2,973.00 2,903.25 69.75 2.40
Idea Cellular 110.60 106.30 109.50 106.95 2.55 2.38
PNB 94.60 90.55 93.75 91.85 1.90 2.07

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
BHEL 146.00 139.15 139.60 145.25 -5.65 -3.89
Ambuja Cements 197.40 190.90 191.90 196.95 -5.05 -2.56
Asian Paints 881.80 855.15 858.55 878.60 -20.05 -2.28
Tech Mahindra 515.60 501.00 503.05 514.55 -11.50 -2.23
HUL 783.85 766.40 767.90 783.30 -15.40 -1.97

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

Monday 25 January 2016

Sensex slightly up: Today stock market update

Nifty fails to hold 7450 amid late sell-off, Sensex slightly up

The 30-share BSE Sensex rose 50.29 points to 24,485.95 and the 50-share NSE Nifty advanced 13.70 points to 7436.15. The broader markets also closed off day's high; the BSE Midcap index was up 0.2 percent and Smallcap gained nearly 1 percent.


NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
Cairn India 121.90 113.20 118.95 112.85 6.10 5.41
Tata Steel 256.40 248.80 254.90 247.80 7.10 2.87
Sun Pharma 814.90 794.45 807.25 789.20 18.05 2.29
Ambuja Cements 199.35 193.55 196.95 193.00 3.95 2.05
Coal India 306.30 299.45 304.90 299.45 5.45 1.82

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
GAIL 371.90 353.75 356.70 366.95 -10.25 -2.79
Hero Motocorp 2,610.00 2,493.10 2,525.20 2,591.50 -66.30 -2.56
Larsen 1,157.85 1,108.90 1,114.15 1,142.20 -28.05 -2.46
Tata Motors 345.50 331.15 332.60 339.50 -6.90 -2.03
M&M 1,218.05 1,174.20 1,178.30 1,198.90 -20.60 -1.72

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

Wednesday 20 January 2016

Sensex tumbles 418 - Today Share Market Update with Top Gainer and losers

Sensex tumbles 418, rupee hits 28-mth low as global woes deepen

It was a dark Wednesday on Dalal Street, as a dive in crude costs and shortcoming in worldwide equity markets pulled the residential lists lower.

Back home, the Sensex and Nifty shed 417.80 points and 125.80 points to end at the day at 20-month lows even as they pared intra-day misfortunes somewhat. Further harming estimation was the slide in the rupee, which tumbled to a 28-month low of 68.05 to the dollar intraday. The Sensex broke the mental 24,000 imprint, tumbling to a low of 23,839.76, preceding closure at 24,062.04. The Nifty went as low as 7,241.50 preceding shutting over the mental 7300 imprint at 7,309.30.

NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
Idea Cellular 118.50 112.20 117.55 116.70 0.85 0.73
Bajaj Auto 2,284.90 2,230.00 2,278.35 2,266.30 12.05 0.53
HCL Tech 846.00 823.00 841.90 838.25 3.65 0.44
Hero Motocorp 2,507.00 2,455.75 2,488.50 2,482.80 5.70 0.23
Wipro 551.90 533.20 542.55 542.00 0.55 0.10

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Vedanta 67.35 63.15 63.90 69.25 -5.35 -7.73
Hindalco 71.05 66.35 67.60 71.85 -4.25 -5.92
Adani Ports 229.35 216.05 219.40 232.85 -13.45 -5.78
PNB 90.50 86.50 87.25 92.45 -5.20 -5.62
Yes Bank 675.80 631.55 646.25 681.25 -35.00 -5.14

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533