MARKET STATS

Wednesday 27 January 2016

Nifty ends below 7450 : Today stock market update, Top Gainers and Loosers

Nifty ends below 7450 ahead of expiry, Sensex flat; HUL slips 2%

NTPC, Dr Reddy's Labs, Tata Motors and Tata Steel were top gainers while BHEL, HUL, Hero MotoCorp, Adani Ports and Hindalco were losers in the Sensex.

NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
NTPC 144.60 138.45 143.75 137.95 5.80 4.20
Power Grid Corp 139.25 133.40 138.25 133.00 5.25 3.95
Dr Reddys Labs 2,982.00 2,900.00 2,973.00 2,903.25 69.75 2.40
Idea Cellular 110.60 106.30 109.50 106.95 2.55 2.38
PNB 94.60 90.55 93.75 91.85 1.90 2.07

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
BHEL 146.00 139.15 139.60 145.25 -5.65 -3.89
Ambuja Cements 197.40 190.90 191.90 196.95 -5.05 -2.56
Asian Paints 881.80 855.15 858.55 878.60 -20.05 -2.28
Tech Mahindra 515.60 501.00 503.05 514.55 -11.50 -2.23
HUL 783.85 766.40 767.90 783.30 -15.40 -1.97

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

1 comment:

  1. Information regarding gainers and losers of the market are really helpful for traders to decide which stock to trade with. There are financial firms also who helps in deciding stocks which are performing well and recommends stock tips on those , which helps to earn good profit.

    ReplyDelete