MARKET STATS

Tuesday 12 January 2016

Today Share Market Update with Top Gainer and losers

Equity benchmarks continued southward journey on Tuesday with the Nifty falling below psychological 7500-mark intraday, weighed down by banking & financials, technology and metals stocks. Correction in crude oil prices and weak earnings caused selling pressure.

NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
NTPC 145.9 142.75 145.2 141.6 3.6 2.54
Wipro 551 531.2 548.9 537.45 11.45 2.13
M&M 1186.95 1156.05 1181.9 1162.6 19.3 1.66
Adani Ports 240.5 234.1 236.6 234.05 2.55 1.09
HUL 822.15 804.55 819.7 811.75 7.95 0.98

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Bank of Baroda 140.4 133.7 134.5 139.1 -4.6 -3.31
PNB 103.5 99.25 99.65 102.9 -3.25 -3.16
Yes Bank 699.45 668.4 672.95 694.5 -21.55 -3.1
Idea Cellular 130.85 123.85 125.85 129.8 -3.95 -3.04
Axis Bank 420.65 401 406.1 417.2 -11.1 -2.66

Source: moneycontrol.com

1 comment:

  1. Wipro, HUL , Adnani has diversified product portfolio. This might me one of the reason of their success. Good to see their performance. For more updates and stock tips join Epic Research.

    ReplyDelete