MARKET STATS

Tuesday 3 May 2016

Today stock market update, Top Gainers and Loosers

After a choppy trading session, the market has ended lower. The Nifty has ended below 7850, down 58.90 points or 0.7 percent while the Sensex slipped 207.27 points or 0.8 percent at 25229.70.

NSE Top Gainers

 company Name High Low Last Price Prv Close Change % Gain
Bharti Airtel 364 354.3 358.95 353.1 5.85 1.66
Bajaj Auto 2559.9 2512.75 2545.6 2522.15 23.45 0.93
TCS 2449 2402.3 2439.4 2417.05 22.35 0.92
BPCL 975.55 958.75 972.8 965.9 6.9 0.71
Grasim 4045 3990 4040.4 4013 27.4 0.68

NSE Top Losers

 company Name High Low Last Price Pre Close Change % Gain
Coal India 289.25 277.70 278.00 288.65 -10.65 -3.69
Lupin 1,632.00 1,572.35 1,573.05 1,619.05 -46.00 -2.84
BHEL 129.70 123.90 124.40 127.70 -3.30 -2.58
ICICI Bank 230.00 220.00 221.00 226.75 -5.75 -2.54
Ambuja Cements 225.95 218.20 218.50 223.80 -5.30 -2.37

Source: moneycontrol.com

For stock trading tips and more latest marketing update just give us a missed call @ 08040751533

1 comment:

  1. Bharti Airetl, Bajaj auto, TCS performed really well. Its good to see their outstanding performance. Investors can learn through this post where to invest and where not. Join epic research for market updates and highly accurate stock tips. You will be able to make maximum profit out of your investment using their services.

    ReplyDelete